What's On
Fixtures & Events
Next Season's Fixtures Not Yet Published
The Senior Team's upcoming fixtures and club events will be published here once confirmed for the new season. In the meantime, see the 2024–25 season results and final table below.
Contact The Club
Senior Team · 2024–25 Season
Match Results
| Date | Home | Away | Score | Result |
|---|---|---|---|---|
| 17 May 2025 | Santos FC | Barcelona FC | 2–0 | W |
| 9 May 2025 | Maties FC | Santos FC | 1–3 | W |
| 4 May 2025 | Royal Blues FC | Santos FC | 2–0 | L |
| 3 May 2025 | Santos FC | Maties FC | 3–3 | D |
| 26 Apr 2025 | Ammar Soccer Academy | Santos FC | 2–1 | L |
| 12 Apr 2025 | Santos FC | Infantry School FC | 7–0 | W |
| 5 Apr 2025 | Ubuntu Spartans FC | Santos FC | 2–2 | D |
| 29 Mar 2025 | Santos FC | Seaside Spurs FC | 2–1 | W |
| 22 Mar 2025 | Santos FC | Oriented Birds | 2–2 | D |
| 15 Mar 2025 | Mbekweni Cosmos FC | Santos FC | 0–1 | W |
| 8 Mar 2025 | Santos FC | Salim United FC | 4–1 | W |
| 1 Mar 2025 | Barcelona FC | Santos FC | 1–1 | D |
| 15 Feb 2025 | Santos FC | Hanover Park | 1–1 | D |
| 8 Feb 2025 | Santos FC | Royal Blues FC | 3–2 | W |
| 25 Jan 2025 | Santos FC | Ammar Soccer Academy | 1–2 | L |
| 7 Dec 2024 | Infantry School FC | Santos FC | 1–1 | D |
| 30 Nov 2024 | Santos FC | Ubuntu Spartans FC | 1–0 | W |
| 22 Nov 2024 | Seaside Spurs FC | Santos FC | 0–1 | W |
| 16 Nov 2024 | Oriented Birds | Santos FC | 2–2 | D |
| 9 Nov 2024 | Santos FC | Mbekweni Cosmos FC | 2–0 | W |
| 2 Nov 2024 | Salim United FC | Santos FC | 1–0 | L |
| 18 Oct 2024 | Hanover Park | Santos FC | 0–1 | W |
Results data via Inqaku.
ABC Motsepe League · WC Stream B
2024–25 Final Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover Park | 22 | 15 | 5 | 2 | 63 | 18 | 45 | 50 |
| 2 | Santos FC | 22 | 11 | 7 | 4 | 41 | 24 | 17 | 40 |
| 3 | Royal Blues FC | 22 | 12 | 3 | 7 | 35 | 24 | 11 | 39 |
| 4 | Oriented Birds | 22 | 10 | 6 | 6 | 41 | 31 | 10 | 36 |
| 5 | Ammar Soccer Academy | 22 | 10 | 4 | 8 | 33 | 27 | 6 | 34 |
| 6 | Maties FC | 22 | 9 | 5 | 8 | 34 | 27 | 7 | 32 |
| 7 | Mbekweni Cosmos FC | 22 | 8 | 7 | 7 | 30 | 35 | −5 | 31 |
| 8 | Seaside Spurs FC | 22 | 8 | 5 | 9 | 32 | 31 | 1 | 29 |
| 9 | Ubuntu Spartans FC | 22 | 7 | 3 | 12 | 32 | 45 | −13 | 24 |
| 10 | Barcelona FC | 22 | 7 | 3 | 12 | 22 | 43 | −21 | 24 |
| 11 | Salim United FC | 22 | 5 | 3 | 14 | 15 | 38 | −23 | 18 |
| 12 | Infantry School FC | 22 | 1 | 7 | 14 | 17 | 52 | −35 | 10 |
Final standings for the completed 2024–25 season. Table data via Inqaku.